// Display Catalog — 64 Formats
Every format in this catalog is a production-qualified LCD panel available as a resized cell or complete assembly. Don't see your size — we engineer it.
// Most Requested Formats
Most frequently requested square format. Flight simulation, medical imaging, and industrial HMI. Available as cell only or complete module.
Request Quote
Standard 4ATI cockpit instrument format. Primary flight display and flight simulator retrofit programs. MIL-NVIS compatible configurations available on request.
Request Quote// Full Product Catalog
Square-format LCD panels produced through the physical resizing process. Equal horizontal and vertical active area — a form factor that no OEM manufactures. Common in simulation, medical imaging, and industrial display applications.
| Size | Part Number | Active Area (mm) | Resolution | Notes | |
|---|---|---|---|---|---|
| 3×3 | TD11-028028 | 70.00 × 70.00 | 388 × 388 | Quote | |
| 5×5 | TD11-050050 | 126.72 × 126.72 | 1280 × 1280 | High-resolution square format. | Quote |
| 6×6 | TD11-062062 | 158.40 × 158.40 | 768 × 768 | Most requested square format. Simulator, medical, and industrial HMI. | Quote |
| 7×7 | TD11-073073 | 184.32 × 184.32 | 768 × 768 | Quote | |
| 8×8 | TD11-079079 | 200.06 × 200.06 | 1920 × 1920 | Quote | |
| 9×9 | TD11-090090 | 228.60 × 228.60 | 1200 × 1200 | Quote |
Air Transport Instrument standard form factors, 2ATI through 6ATI. Used in cockpit instrumentation, primary flight displays, and flight simulator retrofit programs. Named for the ATI instrument family standard.
| Size | Part Number | Active Area (mm) | Resolution | Notes | |
|---|---|---|---|---|---|
| 2ATI | TD11-018018 | 45.68 × 45.68 | 360 × 360 | Round-equivalent cockpit instrument format. Avionics and simulator retrofit. | Quote |
| 3ATI | TD11-024024 | 60.22 × 60.22 | 480 × 480 | High-demand ATI format. Common in flight simulator retrofit programs. | Quote |
| 3ATI | TD11-026026 | 64.80 × 64.80 | 480 × 480 | Quote | |
| 4ATI | TD11-031031 | 80.00 × 80.00 | 480 × 480 | Standard 4ATI cockpit instrument format. | Quote |
| 4ATI | TD11-033033 | 82.66 × 82.66 | 640 × 640 | Higher-resolution 4ATI variant. | Quote |
| 5ATI | TD11-039039 | 99.40 × 99.40 | 960 × 960 | Quote | |
| 5ATI | TD11-042042 | 106.70 × 106.70 | 640 × 640 | Quote | |
| 6ATI | TD11-048048 | 121.54 × 121.54 | 768 × 768 | Largest ATI format. | Quote |
Custom rectangular formats covering a wide range of aspect ratios and physical sizes. Engineered for cockpit multi-function displays, medical panels, industrial HMI, and program-specific requirements.
| Size | Part Number | Active Area (mm) | Resolution | Notes | |
|---|---|---|---|---|---|
| 3×6 | TD11-028058 | 70.00 × 148.00 | 340 × 720 | Quote | |
| 4×3 | TD11-040030 | 101.76 × 76.32 | 640 × 480 | Quote | |
| 4×3 | TD11-040035 | 101.60 × 89.00 | 610 × 534 | Quote | |
| 4×4 | TD11-039044 | 99.40 × 111.78 | 960 × 1080 | Quote | |
| 5×3 | TD11-045034 | 115.20 × 86.40 | 640 × 480 | Quote | |
| 5×4 | TD11-050042 | 127.87 × 106.68 | 768 × 640 | Quote | |
| 5×4 | TD11-052040 | 132.90 × 101.85 | 1284 × 984 | Quote | |
| 5×4 | TD11-053042 | 134.20 × 107.70 | 1296 × 1040 | Quote | |
| 6×4 | TD11-060042 | 152.50 × 106.90 | 742 × 520 | Quote | |
| 6×5 | TD11-060050 | 152.00 × 127.87 | 912 × 768 | Quote | |
| 6×8 | TD11-060080 | 152.62 × 203.36 | 740 × 986 | Quote | |
| 6×8 | TD11-062083 | 158.40 × 211.20 | 768 × 1024 | Quote | |
| 7×5 | TD11-070046 | 178.20 × 115.70 | 1800 × 1168 | Quote | |
| 8×6 | TD11-080060 | 203.36 × 152.62 | 986 × 740 | Quote | |
| 8×6 | TD11-083062 | 211.20 × 158.40 | 1024 × 768 | Quote | |
| 8×10 | TD11-084098 | 213.90 × 249.08 | 772 × 900 | Quote | |
| 10×8 | TD11-091073 | 230.40 × 184.32 | 960 × 768 | Quote | |
| 10×8 | TD11-100085 | 254.59 × 214.81 | 1280 × 1080 | Quote | |
| 10×9 | TD11-096090 | 243.90 × 228.60 | 1280 × 1200 | Quote | |
| 11×8 | TD11-105082 | 266.80 × 208.90 | 1400 × 1096 | Quote | |
| 12×9 | TD11-120090 | 304.80 × 228.60 | 1600 × 1200 | Quote | |
| 14×10 | TD11-136102 | 345.41 × 259.06 | 1280 × 960 | Quote | |
| 15×10 | TD11-148099 | 376.32 × 251.67 | 1280 × 856 | Quote | |
| 20×8 | TD11-200080 | 507.65 × 203.06 | 2560 × 1024 | Wide-format primary display. | Quote |
| 20×8 | TD11-200085 | 509.18 × 214.81 | 2560 × 1080 | Quote | |
| 20×13 | TD11-204128 | 518.40 × 324.00 | 1920 × 1200 | Quote | |
| 27×15 | TD11-275155 | 698.40 × 392.85 | 1920 × 1080 | Quote |
Wide-format panels for panoramic instrument clusters, multi-display configurations, and specialized industrial applications.
| Size | Part Number | Active Area (mm) | Resolution | Notes | |
|---|---|---|---|---|---|
| 1×4 | TD11-013044 | 33.20 × 111.78 | 320 × 1080 | Quote | |
| 1×4 | TD11-011043 | 28.00 × 109.60 | 270 × 1058 | Quote | |
| 3×1 | TD11-034010 | 87.60 × 25.40 | 648 × 188 | Quote | |
| 4×1 | TD11-043014 | 108.00 × 36.00 | 800 × 266 | Quote | |
| 5×1 | TD11-048014 | 121.80 × 35.50 | 1176 × 342 | Quote | |
| 5×1 | TD11-049013 | 124.20 × 34.00 | 1200 × 328 | Quote | |
| 6×3 | TD11-060028 | 152.40 × 69.90 | 800 × 366 | Quote | |
| 8×2 | TD11-077022 | 196.80 × 54.85 | 800 × 222 | Quote | |
| 10×2 | TD11-097024 | 245.96 × 61.60 | 1024 × 256 | Quote | |
| 14×5 | TD11-144045 | 365.76 × 114.30 | 1920 × 600 | Quote | |
| 18×7 | TD11-181073 | 460.80 × 184.32 | 1920 × 768 | Quote | |
| 19×4 | TD11-188035 | 476.64 × 89.37 | 1920 × 360 | Quote | |
| 19×9 | TD11-188090 | 476.64 × 228.39 | 1920 × 920 | Quote | |
| 19×11 | TD11-188106 | 476.64 × 268.11 | 1920 × 1080 | Quote | |
| 24×10 | TD11-244098 | 620.93 × 249.70 | 3840 × 1544 | Quote | |
| 28×9 | TD11-275091 | 698.40 × 230.20 | 1920 × 632 | Quote |
Extreme aspect ratio strip formats for heads-up display elements, edge-lit signage, and specialized applications.
| Size | Part Number | Active Area (mm) | Resolution | Notes | |
|---|---|---|---|---|---|
| 1×4 | TD11-009043 | 22.75 × 109.30 | 92 × 444 | Quote | |
| 4×1 | TD11-043009 | 108.00 × 22.00 | 800 × 162 | Quote | |
| 13×2 | TD11-133017 | 337.92 × 42.24 | 1280 × 160 | Quote | |
| 14×2 | TD11-144023 | 365.76 × 57.15 | 1920 × 300 | Quote | |
| 36×5 | TD11-362055 | 919.30 × 138.85 | 1920 × 290 | Quote |
// Custom Formats
Every catalog format started as a custom requirement. No minimum order — engineering response within one business day.
// Why TDS
We cut and re-seal the LCD cell — modifying the glass, optical stack, flex ribbon, and PCB — to match your exact dimensions. Rooted in the work of Larry Tannas, who pioneered the technique.
Every resized panel maintains full active matrix operation and image performance of the donor panel. OEM-grade performance at your required dimensions — not a compromise.
Standard LCD cell resizing: 6–8 weeks After Receipt of Order. No minimum order quantity on any catalog format. Complete module assemblies vary based on backlight design.